West Texas Mesonet Daily Summary of Data for 07-03-2009

Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.

Station Number of Obs Max Temp Min Temp Peak Wind (Speed) Peak Wind (Dir) Total Precip Frost Duration Accum Solar Rad Max Soil Temp Min Soil Temp
Reese Center  288 /288   93 F   68 F   27 mph  185o   0.00 "  00:00  92623  ---  ---
Abernathy  288 /288   93 F   65 F   27 mph  183o   0.00 "  00:00  83537  ---  ---
Plainview  288 /288   93 F   68 F   27 mph  194o   0.00 "  00:00  84477  ---  ---
Tahoka  288 /288   94 F   68 F   25 mph  189o   0.00 "  00:00  97971  ---  ---
Slaton  288 /288   95 F   68 F   30 mph  200o   0.00 "  00:00  89371  ---  ---
Levelland  288 /288   93 F   68 F   28 mph  181o   0.00 "  00:00  94449  ---  ---
Roaring Springs  288 /288   96 F   69 F   34 mph  171o   0.00 "  00:00  97882  ---  ---
Floydada  287 /288   94 F   69 F   29 mph  169o   0.00 "  00:00  82410  ---  ---
Ralls  288 /288   93 F   67 F   26 mph  190o   0.00 "  00:00  96196  ---  ---
Brownfield  288 /288   94 F   68 F   29 mph  184o   0.00 "  00:00  88962  ---  ---
Muleshoe  275 /288   94 F   65 F   31 mph  190o   0.00 "  00:00  83685  ---  ---
Morton  288 /288   93 F   66 F   28 mph  177o   0.00 "  00:00  93520  ---  ---
Olton  288 /288   90 F   66 F   28 mph  181o   0.00 "  00:00  84556  ---  ---
O'Donnell  288 /288   94 F   71 F   23 mph  165o   0.00 "  00:00  96015  ---  ---
Seagraves  288 /288   94 F   68 F   31 mph  158o   0.00 "  00:00  93843  ---  ---
Amherst  288 /288   92 F   65 F   27 mph  167o   0.00 "  00:00  93256  ---  ---
Plains  288 /288   92 F   67 F   27 mph  169o   0.00 "  00:00  88412  ---  ---
Lamesa  288 /288   94 F   71 F   24 mph  142o   0.00 "  00:00  88662  ---  ---
Hart  288 /288   92 F   63 F   27 mph  190o   0.00 "  00:00  85319  ---  ---
Friona  288 /288   94 F   66 F   39 mph  208o   0.00 "  00:00  78455  ---  ---
Dimmitt  288 /288   93 F   65 F   32 mph  183o   0.00 "  00:00  91134  ---  ---
Tulia  287 /288   92 F   67 F   29 mph  191o   0.00 "  00:00  85550  ---  ---
Silverton  286 /288   93 F   67 F   27 mph  195o   0.00 "  00:00  90445  ---  ---
Post  288 /288   97 F   72 F   24 mph  166o   0.00 "  00:00  93690  ---  ---
Seminole  288 /288   93 F   68 F   26 mph  170o   0.00 "  00:00  88348  ---  ---
Gail  288 /288   97 F   68 F   33 mph  192o   0.00 "  00:00  94959  ---  ---
White River Lake  288 /288   95 F   72 F   26 mph  163o   0.00 "  00:00  92846  ---  ---
Graham  288 /288   95 F   73 F   29 mph  205o   0.00 "  00:00  89145  ---  ---
Sundown  288 /288   92 F   65 F   27 mph  160o   0.00 "  00:00  77956  ---  ---
Anton  288 /288   94 F   66 F   27 mph  181o   0.00 "  00:00  89360  ---  ---
Fluvanna  288 /288   95 F   71 F   21 mph  180o   0.00 "  00:00  90982  ---  ---
Spur  288 /288   96 F   69 F   23 mph  184o   0.00 "  00:00  90358  ---  ---
Lubbock 3W  288 /288   96 F   73 F   26 mph  179o   0.00 "  00:00  86148  ---  ---
Guthrie  288 /288   97 F   72 F   23 mph  170o   0.00 "  00:00  94663  ---  ---
Clarendon  288 /288   98 F   68 F   30 mph  204o   0.00 "  00:00  92471  ---  ---
Paducah  286 /288   100 F   70 F   32 mph  197o   0.00 "  00:00  99799  ---  ---
Snyder  288 /288   97 F   71 F   25 mph  173o   0.00 "  00:00  99611  ---  ---
Memphis  286 /288   99 F   67 F   25 mph  219o   0.00 "  00:00  86491  ---  ---
Jayton  288 /288   96 F   72 F   26 mph  190o   0.00 "  00:00  94638  ---  ---
Pampa  288 /288   96 F   71 F   32 mph  193o   0.00 "  00:00  91596  ---  ---
Aspermont  286 /288   100 F   72 F   24 mph  179o   0.00 "  00:00  100693  ---  ---
Hereford  288 /288   94 F   67 F   31 mph  192o   0.00 "  00:00  80896  ---  ---
Goodlett  288 /288   100 F   71 F   25 mph  194o   0.00 "  00:00  93448  ---  ---
McLean  150 /288   94 F   69 F   25 mph  204o   0.00 "  00:00  45818  ---  ---
Denver City  288 /288   92 F   66 F   29 mph  160o   0.00 "  00:00  92580  ---  ---
Lake Alan Henry  288 /288   98 F   72 F   24 mph  162o   0.00 "  00:00  90333  ---  ---
Wolfforth  288 /288   96 F   69 F   28 mph  196o   0.00 "  00:00  94696  ---  ---
Andrews  288 /288   94 F   69 F   25 mph  181o   0.00 "  00:00  98583  ---  ---
Turkey  288 /288   98 F   72 F   30 mph  186o   0.00 "  00:00  73355  ---  ---
Childress  288 /288   99 F   73 F   28 mph  166o   0.00 "  00:00  92398  ---  ---
Tatum NM  288 /288   91 F   65 F   24 mph  177o   0.00 "  00:00  90008  ---  ---
Northfield  286 /288   99 F   74 F   28 mph  159o   0.00 "  00:00  83326  ---  ---
Dora NM  288 /288   93 F   65 F   37 mph  242o   0.00 "  00:00  69497  ---  ---
San Angelo  288 /288   96 F   73 F   24 mph  180o   0.00 "  00:00  97605  ---  ---
St. Lawrence  286 /288   94 F   71 F   26 mph  152o   0.00 "  00:00  95431  ---  ---
Haskell  288 /288   101 F   73 F   24 mph  178o   0.00 "  00:00  101999  ---  ---

* Frost Duration: Length of time the temperature was at or below 32F during the day (in hours:min)

Accumulated Solar Radiation is measured in watts per square meter

* Number of Observations: Maximum number of observations in a day is 288 (one observation every five minutes)

Data as collected from the Texas Tech West Texas Mesonet