West Texas Mesonet Daily Summary of Data for 11-21-2009

Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.

Station Number of Obs Max Temp Min Temp Peak Wind (Speed) Peak Wind (Dir) Total Precip Frost Duration Accum Solar Rad Max Soil Temp Min Soil Temp
Reese Center  288 /288   67 F   23 F   26 mph  191o   0.00 "  08:35  50825  ---  ---
Abernathy  288 /288   67 F   23 F   31 mph  195o   0.00 "  08:25  49502  ---  ---
Plainview  288 /288   66 F   20 F   28 mph  206o   0.00 "  08:40  46546  ---  ---
Tahoka  288 /288   68 F   22 F   24 mph  196o   0.00 "  08:00  49891  ---  ---
Slaton  288 /288   66 F   27 F   26 mph  200o   0.00 "  06:05  48645  ---  ---
Levelland  288 /288   68 F   22 F   29 mph  198o   0.00 "  08:25  49374  ---  ---
Roaring Springs  288 /288   68 F   32 F   22 mph  186o   0.00 "  00:05  50710  ---  ---
Floydada  287 /288   67 F   20 F   25 mph  201o   0.00 "  08:40  49265  ---  ---
Ralls  288 /288   67 F   24 F   29 mph  197o   0.00 "  07:50  49299  ---  ---
Brownfield  288 /288   68 F   27 F   24 mph  212o   0.00 "  07:05  50469  ---  ---
Muleshoe  288 /288   69 F   18 F   28 mph  202o   0.00 "  08:40  47434  ---  ---
Morton  288 /288   68 F   24 F   31 mph  216o   0.00 "  08:30  49447  ---  ---
Olton  288 /288   67 F   22 F   28 mph  185o   0.00 "  08:25  48551  ---  ---
O'Donnell  288 /288   68 F   26 F   23 mph  200o   0.00 "  07:20  50270  ---  ---
Seagraves  288 /288   69 F   23 F   26 mph  204o   0.00 "  08:30  50708  ---  ---
Amherst  288 /288   68 F   23 F   26 mph  201o   0.00 "  08:10  49664  ---  ---
Plains  288 /288   67 F   22 F   25 mph  211o   0.00 "  08:05  49467  ---  ---
Lamesa  288 /288   68 F   28 F   22 mph  193o   0.00 "  06:10  48466  ---  ---
Hart  288 /288   66 F   20 F   28 mph  203o   0.00 "  08:45  45903  ---  ---
Friona  288 /288   67 F   22 F   30 mph  217o   0.00 "  08:15  47052  ---  ---
Dimmitt  288 /288   66 F   30 F   32 mph  208o   0.00 "  02:15  50877  ---  ---
Tulia  286 /288   66 F   23 F   30 mph  193o   0.00 "  08:00  47227  ---  ---
Silverton  286 /288   67 F   21 F   26 mph  199o   0.00 "  08:20  48895  ---  ---
Post  288 /288   70 F   31 F   20 mph  183o   0.00 "  01:15  50067  ---  ---
Seminole  288 /288   69 F   27 F   24 mph  191o   0.00 "  07:20  44313  ---  ---
Gail  288 /288   69 F   28 F   18 mph  211o   0.00 "  04:55  51096  ---  ---
White River Lake  288 /288   68 F   31 F   21 mph  190o   0.00 "  00:15  48688  ---  ---
Graham  288 /288   67 F   30 F   23 mph  179o   0.00 "  03:20  46365  ---  ---
Sundown  288 /288   68 F   24 F   29 mph  206o   0.00 "  08:25  50107  ---  ---
Anton  288 /288   68 F   21 F   29 mph  196o   0.00 "  08:40  48656  ---  ---
Fluvanna  288 /288   68 F   31 F   18 mph  198o   0.00 "  00:55  50911  ---  ---
Spur  288 /288   69 F   28 F   21 mph  166o   0.00 "  05:05  46028  ---  ---
Lubbock 3W  288 /288   68 F   24 F   26 mph  201o   0.00 "  08:25  50375  ---  ---
Guthrie  288 /288   68 F   32 F   17 mph  155o   0.00 "  00:20  42918  ---  ---
Clarendon  288 /288   68 F   25 F   31 mph  188o   0.00 "  06:40  47631  ---  ---
Paducah  286 /288   67 F   36 F   19 mph  172o   0.00 "  00:00  40400  ---  ---
Snyder  288 /288   69 F   35 F   16 mph  174o   0.00 "  00:00  50423  ---  ---
Memphis  286 /288   66 F   27 F   23 mph  141o   0.00 "  05:15  40293  ---  ---
Jayton  288 /288   67 F   28 F   18 mph  141o   0.00 "  06:30  45144  ---  ---
Pampa  288 /288   63 F   26 F   35 mph  170o   0.00 "  07:00  46176  ---  ---
Aspermont  286 /288   66 F   31 F   17 mph  136o   0.00 "  01:10  40915  ---  ---
Hereford  288 /288   67 F   24 F   30 mph  212o   0.00 "  08:10  46642  ---  ---
Goodlett  288 /288   64 F   41 F   23 mph  149o   0.00 "  00:00  39558  ---  ---
McLean  288 /288   62 F   34 F   27 mph  157o   0.00 "  00:00  42828  ---  ---
Denver City  288 /288   66 F   25 F   27 mph  191o   0.00 "  07:25  50774  ---  ---
Lake Alan Henry  288 /288   70 F   26 F   19 mph  172o   0.00 "  06:05  48745  ---  ---
Wolfforth  288 /288   68 F   25 F   26 mph  213o   0.00 "  08:20  51473  ---  ---
Andrews  288 /288   69 F   30 F   23 mph  204o   0.00 "  03:05  51366  ---  ---
Turkey  287 /288   69 F   30 F   26 mph  179o   0.00 "  02:00  53093  ---  ---
Childress  288 /288   64 F   37 F   24 mph  158o   0.00 "  00:00  39951  ---  ---
Tatum NM  288 /288   66 F   22 F   29 mph  219o   0.00 "  08:25  50752  ---  ---
Northfield  286 /288   70 F   29 F   24 mph  160o   0.00 "  03:55  48941  ---  ---
Dora NM  288 /288   66 F   31 F   25 mph  216o   0.00 "  01:05  47914  ---  ---
San Angelo  288 /288   70 F   31 F   13 mph  304o   0.00 "  01:30  50651  ---  ---
St. Lawrence  286 /288   69 F   27 F   19 mph  177o   0.00 "  04:30  50476  ---  ---
Haskell  288 /288   62 F   38 F   19 mph  136o   0.00 "  00:00  39195  ---  ---
Wall  288 /288   68 F   35 F   12 mph  242o   0.00 "  00:00  49969  ---  ---
Seymour  288 /288   62 F   43 F   23 mph  136o   0.00 "  00:00  25282  ---  ---

* Frost Duration: Length of time the temperature was at or below 32F during the day (in hours:min)

Accumulated Solar Radiation is measured in watts per square meter

* Number of Observations: Maximum number of observations in a day is 288 (one observation every five minutes)

Data as collected from the Texas Tech West Texas Mesonet