West Texas Mesonet Daily Summary of Data for 11-06-2009

Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.

Station Number of Obs Max Temp Min Temp Peak Wind (Speed) Peak Wind (Dir) Total Precip Frost Duration Accum Solar Rad Max Soil Temp Min Soil Temp
Reese Center  288 /288   83 F   40 F   26 mph  218o   0.00 "  00:00  56676  ---  ---
Abernathy  288 /288   84 F   43 F   28 mph  209o   0.00 "  00:00  54829  ---  ---
Plainview  288 /288   83 F   43 F   30 mph  218o   0.00 "  00:00  53957  ---  ---
Tahoka  288 /288   82 F   41 F   26 mph  205o   0.00 "  00:00  56233  ---  ---
Slaton  288 /288   81 F   46 F   29 mph  204o   0.00 "  00:00  54895  ---  ---
Levelland  288 /288   84 F   43 F   25 mph  198o   0.00 "  00:00  55005  ---  ---
Roaring Springs  288 /288   83 F   52 F   31 mph  197o   0.00 "  00:00  57314  ---  ---
Floydada  287 /288   83 F   44 F   26 mph  212o   0.00 "  00:00  55222  ---  ---
Ralls  288 /288   81 F   43 F   27 mph  202o   0.00 "  00:00  55337  ---  ---
Brownfield  288 /288   83 F   43 F   25 mph  187o   0.00 "  00:00  56674  ---  ---
Muleshoe  288 /288   83 F   33 F   21 mph  240o   0.00 "  00:00  55575  ---  ---
Morton  288 /288   83 F   44 F   27 mph  208o   0.00 "  00:00  56494  ---  ---
Olton  288 /288   82 F   37 F   23 mph  206o   0.00 "  00:00  54785  ---  ---
O'Donnell  288 /288   81 F   40 F   25 mph  196o   0.00 "  00:00  57238  ---  ---
Seagraves  288 /288   83 F   40 F   23 mph  191o   0.00 "  00:00  57797  ---  ---
Amherst  288 /288   83 F   45 F   23 mph  218o   0.00 "  00:00  55267  ---  ---
Plains  288 /288   83 F   40 F   25 mph  190o   0.00 "  00:00  56556  ---  ---
Lamesa  288 /288   81 F   40 F   26 mph  179o   0.00 "  00:00  55237  ---  ---
Hart  288 /288   81 F   36 F   25 mph  226o   0.00 "  00:00  52612  ---  ---
Friona  269 /288   80 F   40 F   25 mph  226o   0.00 "  00:00  53817  ---  ---
Dimmitt  288 /288   79 F   42 F   27 mph  233o   0.00 "  00:00  57967  ---  ---
Tulia  286 /288   83 F   43 F   27 mph  235o   0.00 "  00:00  54076  ---  ---
Silverton  287 /288   85 F   45 F   31 mph  209o   0.00 "  00:00  55417  ---  ---
Post  288 /288   83 F   51 F   30 mph  198o   0.00 "  00:00  56497  ---  ---
Seminole  288 /288   83 F   43 F   24 mph  174o   0.00 "  00:00  54839  ---  ---
Gail  288 /288   84 F   47 F   25 mph  185o   0.00 "  00:00  57432  ---  ---
White River Lake  288 /288   83 F   51 F   27 mph  207o   0.00 "  00:00  56081  ---  ---
Graham  288 /288   81 F   45 F   28 mph  192o   0.00 "  00:00  52797  ---  ---
Sundown  288 /288   84 F   42 F   27 mph  194o   0.00 "  00:00  55915  ---  ---
Anton  288 /288   84 F   41 F   26 mph  202o   0.00 "  00:00  54910  ---  ---
Fluvanna  288 /288   83 F   47 F   27 mph  186o   0.00 "  00:00  56940  ---  ---
Spur  288 /288   84 F   45 F   25 mph  205o   0.00 "  00:00  50681  ---  ---
Lubbock 3W  288 /288   83 F   45 F   35 mph  195o   0.00 "  00:00  56554  ---  ---
Guthrie  278 /288   86 F   50 F   29 mph  220o   0.00 "  00:00  48776  ---  ---
Clarendon  288 /288   86 F   52 F   30 mph  226o   0.00 "  00:00  54454  ---  ---
Paducah  286 /288   85 F   48 F   29 mph  232o   0.00 "  00:00  53281  ---  ---
Snyder  288 /288   82 F   48 F   27 mph  178o   0.00 "  00:00  56869  ---  ---
Memphis  286 /288   87 F   44 F   24 mph  195o   0.00 "  00:00  52468  ---  ---
Jayton  288 /288   84 F   49 F   26 mph  190o   0.00 "  00:00  54918  ---  ---
Pampa  288 /288   84 F   50 F   28 mph  235o   0.00 "  00:00  52422  ---  ---
Aspermont  286 /288   82 F   45 F   29 mph  214o   0.00 "  00:00  57422  ---  ---
Hereford  288 /288   81 F   43 F   25 mph  221o   0.00 "  00:00  53232  ---  ---
Goodlett  288 /288   82 F   46 F   29 mph  192o   0.00 "  00:00  54782  ---  ---
McLean  288 /288   86 F   51 F   31 mph  218o   0.00 "  00:00  53034  ---  ---
Denver City  288 /288   81 F   44 F   22 mph  191o   0.00 "  00:00  56993  ---  ---
Lake Alan Henry  288 /288   85 F   52 F   26 mph  189o   0.00 "  00:00  55272  ---  ---
Wolfforth  288 /288   83 F   44 F   26 mph  207o   0.00 "  00:00  57591  ---  ---
Andrews  288 /288   83 F   47 F   22 mph  180o   0.00 "  00:00  59676  ---  ---
Turkey  287 /288   87 F   53 F   32 mph  195o   0.00 "  00:00  58177  ---  ---
Childress  288 /288   85 F   44 F   35 mph  192o   0.00 "  00:00  53563  ---  ---
Tatum NM  288 /288   81 F   41 F   24 mph  224o   0.00 "  00:00  55379  ---  ---
Northfield  286 /288   87 F   52 F   28 mph  206o   0.00 "  00:00  55126  ---  ---
Dora NM  288 /288   80 F   45 F   23 mph  205o   0.00 "  00:00  53450  ---  ---
San Angelo  288 /288   79 F   47 F   23 mph  197o   0.00 "  00:00  56366  ---  ---
St. Lawrence  286 /288   79 F   49 F   25 mph  190o   0.00 "  00:00  57917  ---  ---
Haskell  288 /288   80 F   49 F   26 mph  183o   0.00 "  00:00  56463  ---  ---
Wall  288 /288   79 F   49 F   28 mph  200o   0.00 "  00:00  56396  ---  ---
Seymour  288 /288   80 F   49 F   28 mph  199o   0.00 "  00:00  56199  ---  ---

* Frost Duration: Length of time the temperature was at or below 32F during the day (in hours:min)

Accumulated Solar Radiation is measured in watts per square meter

* Number of Observations: Maximum number of observations in a day is 288 (one observation every five minutes)

Data as collected from the Texas Tech West Texas Mesonet