West Texas Mesonet Daily Summary of Data for 02-09-2010

Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.

Station Number of Obs Max Temp Min Temp Peak Wind (Speed) Peak Wind (Dir) Total Precip Frost Duration Accum Solar Rad Max Soil Temp Min Soil Temp
Reese Center  216 /288   34 F   25 F   16 mph  040o   0.00 "  14:15  26457  ---  ---
Abernathy  209 /288   33 F   23 F   9 mph  034o   0.00 "  17:05  22081  ---  ---
Plainview  215 /288   30 F   23 F   19 mph  014o   0.00 "  17:55  21421  ---  ---
Tahoka  216 /288   36 F   25 F   16 mph  103o   0.00 "  13:55  30117  ---  ---
Slaton  216 /288   35 F   25 F   18 mph  037o   0.00 "  13:55  29196  ---  ---
Levelland  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---
Roaring Springs  216 /288   34 F   19 F   21 mph  008o   0.02 "  14:00  31163  ---  ---
Floydada  215 /288   33 F   21 F   20 mph  012o   0.00 "  17:45  26245  ---  ---
Ralls  216 /288   34 F   23 F   20 mph  031o   0.00 "  14:45  29014  ---  ---
Brownfield  216 /288   34 F   26 F   16 mph  082o   0.00 "  14:20  22591  ---  ---
Muleshoe  216 /288   31 F   22 F   17 mph  030o   0.00 "  18:00  17030  ---  ---
Morton  216 /288   31 F   24 F   16 mph  168o   0.00 "  18:00  16143  ---  ---
Olton  216 /288   31 F   23 F   19 mph  007o   0.00 "  18:00  21397  ---  ---
O'Donnell  216 /288   37 F   26 F   19 mph  052o   0.00 "  13:05  36419  ---  ---
Seagraves  216 /288   34 F   28 F   14 mph  133o   0.00 "  15:05  13157  ---  ---
Amherst  216 /288   31 F   23 F   18 mph  019o   0.00 "  18:00  20785  ---  ---
Plains  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---
Lamesa  216 /288   38 F   27 F   16 mph  056o   0.00 "  12:05  32284  ---  ---
Hart  216 /288   28 F   20 F   20 mph  019o   0.00 "  18:00  22731  ---  ---
Friona  216 /288   27 F   19 F   17 mph  039o   0.00 "  18:00  22951  ---  ---
Dimmitt  216 /288   27 F   19 F   19 mph  005o   0.00 "  18:00  25374  ---  ---
Tulia  214 /288   29 F   21 F   17 mph  003o   0.00 "  17:50  19065  ---  ---
Silverton  214 /288   29 F   17 F   0 mph  345o   0.02 "  17:50  24930  ---  ---
Post  216 /288   39 F   25 F   22 mph  041o   0.00 "  11:05  42035  ---  ---
Seminole  216 /288   36 F   28 F   15 mph  104o   0.00 "  14:30  16258  ---  ---
Gail  216 /288   41 F   26 F   18 mph  044o   0.00 "  11:10  57245  ---  ---
White River Lake  216 /288   36 F   22 F   24 mph  011o   0.00 "  12:50  31217  ---  ---
Graham  216 /288   39 F   25 F   22 mph  034o   0.00 "  12:30  36737  ---  ---
Sundown  216 /288   32 F   25 F   18 mph  052o   0.00 "  18:00  11381  ---  ---
Anton  216 /288   33 F   25 F   17 mph  023o   0.00 "  17:30  24011  ---  ---
Fluvanna  216 /288   40 F   21 F   22 mph  038o   0.00 "  11:30  58794  ---  ---
Spur  216 /288   38 F   22 F   27 mph  020o   0.00 "  11:25  38560  ---  ---
Lubbock 3W  216 /288   35 F   25 F   17 mph  031o   0.00 "  14:20  27594  ---  ---
Guthrie   60 /288   32 F   23 F   24 mph  009o   0.00 "  05:00   2871  ---  ---
Clarendon  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---
Paducah  215 /288   38 F   19 F   23 mph  008o   0.00 "  11:55  32608  ---  ---
Snyder  216 /288   42 F   22 F   23 mph  032o   0.00 "  11:35  58683  ---  ---
Memphis  214 /288   35 F   20 F   19 mph  338o   0.00 "  13:25  27555  ---  ---
Jayton  216 /288   38 F   21 F   24 mph  009o   0.01 "  11:15  50457  ---  ---
Pampa  216 /288   27 F   17 F   22 mph  336o   0.00 "  18:00  39308  ---  ---
Aspermont  215 /288   41 F   21 F   23 mph  350o   0.00 "  10:55  57959  ---  ---
Hereford  216 /288   27 F   19 F   18 mph  042o   0.00 "  18:00  26655  ---  ---
Goodlett  216 /288   39 F   22 F   27 mph  331o   0.00 "  12:30  36973  ---  ---
McLean  215 /288   30 F   16 F   25 mph  346o   0.00 "  17:55  34567  ---  ---
Denver City  216 /288   33 F   28 F   17 mph  126o   0.00 "  17:30  13166  ---  ---
Lake Alan Henry  216 /288   42 F   20 F   25 mph  031o   0.00 "  10:50  55972  ---  ---
Wolfforth  216 /288   34 F   26 F   14 mph  051o   0.00 "  14:05  26115  ---  ---
Andrews  216 /288   39 F   27 F   15 mph  092o   0.00 "  12:05  27321  ---  ---
Turkey  213 /288   33 F   21 F   21 mph  344o   0.00 "  15:45  27782  ---  ---
Childress  215 /288   37 F   19 F   21 mph  334o   0.00 "  12:55  31309  ---  ---
Tatum NM  212 /288   35 F   26 F   19 mph  125o   0.00 "  15:20  16798  ---  ---
Northfield  215 /288   35 F   18 F   16 mph  001o   0.02 "  13:25  30561  ---  ---
Dora NM  216 /288   27 F   21 F   15 mph  137o   0.00 "  18:00  11223  ---  ---
San Angelo  216 /288   44 F   30 F   21 mph  037o   0.00 "  04:20  51954  ---  ---
St. Lawrence  214 /288   41 F   28 F   21 mph  044o   0.00 "  11:20  48145  ---  ---
Haskell  216 /288   38 F   25 F   27 mph  015o   0.00 "  11:00  56725  ---  ---
Wall  216 /288   42 F   29 F   25 mph  039o   0.01 "  05:15  54531  ---  ---
Seymour  216 /288   39 F   25 F   27 mph  356o   0.00 "  11:55  46050  ---  ---

* Frost Duration: Length of time the temperature was at or below 32F during the day (in hours:min)

Accumulated Solar Radiation is measured in watts per square meter

* Number of Observations: Maximum number of observations in a day is 288 (one observation every five minutes)

Data as collected from the Texas Tech West Texas Mesonet