West Texas Mesonet Daily Summary of Data for 11-22-2009

Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.

Station Number of Obs Max Temp Min Temp Peak Wind (Speed) Peak Wind (Dir) Total Precip Frost Duration Accum Solar Rad Max Soil Temp Min Soil Temp
Reese Center  157 /288   64 F   27 F   30 mph  306o   0.00 "  04:35  28750  ---  ---
Abernathy  157 /288   62 F   27 F   26 mph  333o   0.00 "  05:05  27928  ---  ---
Plainview  157 /288   61 F   30 F   25 mph  337o   0.00 "  01:55  26741  ---  ---
Tahoka  157 /288   65 F   30 F   31 mph  316o   0.00 "  02:30  28452  ---  ---
Slaton  157 /288   65 F   31 F   29 mph  310o   0.00 "  01:10  27490  ---  ---
Levelland  157 /288   63 F   31 F   32 mph  313o   0.00 "  03:30  27719  ---  ---
Roaring Springs  157 /288   61 F   37 F   29 mph  340o   0.00 "  00:00  28852  ---  ---
Floydada  155 /288   63 F   29 F   25 mph  327o   0.00 "  00:40  26563  ---  ---
Ralls  157 /288   64 F   27 F   25 mph  291o   0.00 "  04:25  27932  ---  ---
Brownfield  157 /288   65 F   31 F   35 mph  314o   0.00 "  00:55  29300  ---  ---
Muleshoe  157 /288   61 F   24 F   20 mph  351o   0.00 "  05:50  26624  ---  ---
Morton  157 /288   61 F   32 F   29 mph  310o   0.00 "  00:25  27691  ---  ---
Olton  157 /288   60 F   25 F   26 mph  332o   0.00 "  06:05  27403  ---  ---
O'Donnell  157 /288   67 F   29 F   29 mph  328o   0.00 "  02:55  28337  ---  ---
Seagraves  157 /288   67 F   25 F   30 mph  324o   0.00 "  04:35  28930  ---  ---
Amherst  157 /288   60 F   31 F   24 mph  334o   0.00 "  00:30  27605  ---  ---
Plains  157 /288   64 F   27 F   29 mph  329o   0.00 "  03:20  27681  ---  ---
Lamesa  129 /288   68 F   31 F   26 mph  323o   0.00 "  00:20  26821  ---  ---
Hart  157 /288   59 F   25 F   28 mph  336o   0.00 "  06:15  25801  ---  ---
Friona  156 /288   59 F   26 F   28 mph  348o   0.00 "  02:20  26348  ---  ---
Dimmitt  157 /288   58 F   31 F   29 mph  339o   0.00 "  00:30  28658  ---  ---
Tulia  154 /288   59 F   31 F   28 mph  330o   0.00 "  00:45  24828  ---  ---
Silverton  155 /288   60 F   34 F   28 mph  336o   0.00 "  00:00  26231  ---  ---
Post  157 /288   68 F   37 F   27 mph  312o   0.00 "  00:00  28833  ---  ---
Seminole  157 /288   67 F   32 F   29 mph  333o   0.00 "  00:10  24017  ---  ---
Gail  157 /288   71 F   31 F   22 mph  315o   0.00 "  00:25  28128  ---  ---
White River Lake  157 /288   66 F   37 F   29 mph  309o   0.00 "  00:00  28228  ---  ---
Graham  157 /288   66 F   34 F   30 mph  305o   0.00 "  00:00  26088  ---  ---
Sundown  157 /288   64 F   28 F   34 mph  316o   0.00 "  04:05  27873  ---  ---
Anton  157 /288   62 F   27 F   28 mph  321o   0.00 "  04:20  27428  ---  ---
Fluvanna  157 /288   69 F   35 F   23 mph  323o   0.00 "  00:00  27883  ---  ---
Spur  157 /288   67 F   27 F   22 mph  311o   0.00 "  07:15  27081  ---  ---
Lubbock 3W  157 /288   64 F   34 F   27 mph  302o   0.00 "  00:00  28175  ---  ---
Guthrie  157 /288   65 F   38 F   22 mph  319o   0.00 "  00:00  27626  ---  ---
Clarendon  157 /288   60 F   31 F   25 mph  172o   0.00 "  00:45  25627  ---  ---
Paducah  155 /288   61 F   42 F   27 mph  316o   0.00 "  00:00  24775  ---  ---
Snyder  157 /288   69 F   38 F   21 mph  286o   0.00 "  00:00  28282  ---  ---
Memphis  154 /288   59 F   38 F   21 mph  342o   0.00 "  00:00  20259  ---  ---
Jayton  157 /288   68 F   31 F   21 mph  289o   0.00 "  00:35  27030  ---  ---
Pampa  157 /288   55 F   33 F   27 mph  333o   0.00 "  00:00  26033  ---  ---
Aspermont  154 /288   67 F   39 F   20 mph  149o   0.00 "  00:00  26375  ---  ---
Hereford  157 /288   58 F   28 F   29 mph  338o   0.00 "  00:25  25515  ---  ---
Goodlett  157 /288   61 F   48 F   25 mph  174o   0.00 "  00:00  25576  ---  ---
McLean  157 /288   57 F   40 F   24 mph  166o   0.00 "  00:00  25219  ---  ---
Denver City  157 /288   64 F   32 F   27 mph  315o   0.00 "  00:05  28108  ---  ---
Lake Alan Henry  157 /288   70 F   37 F   21 mph  310o   0.00 "  00:00  27601  ---  ---
Wolfforth  157 /288   64 F   29 F   30 mph  316o   0.00 "  04:25  28856  ---  ---
Andrews  157 /288   73 F   37 F   29 mph  317o   0.00 "  00:00  29340  ---  ---
Turkey  156 /288   62 F   35 F   28 mph  346o   0.00 "  00:00  29918  ---  ---
Childress  157 /288   59 F   46 F   28 mph  159o   0.00 "  00:00  25546  ---  ---
Tatum NM  156 /288   62 F   31 F   29 mph  293o   0.00 "  01:50  27331  ---  ---
Northfield  154 /288   59 F   38 F   24 mph  161o   0.00 "  00:00  26447  ---  ---
Dora NM  157 /288   60 F   35 F   25 mph  302o   0.00 "  00:00  26274  ---  ---
San Angelo  157 /288   69 F   31 F   17 mph  218o   0.00 "  02:30  27939  ---  ---
St. Lawrence  155 /288   72 F   34 F   20 mph  300o   0.00 "  00:00  26590  ---  ---
Haskell  157 /288   66 F   46 F   22 mph  200o   0.00 "  00:00  28932  ---  ---
Wall  157 /288   69 F   32 F   20 mph  253o   0.00 "  00:00  27713  ---  ---
Seymour  157 /288   65 F   49 F   26 mph  170o   0.00 "  00:00  27797  ---  ---

* Frost Duration: Length of time the temperature was at or below 32F during the day (in hours:min)

Accumulated Solar Radiation is measured in watts per square meter

* Number of Observations: Maximum number of observations in a day is 288 (one observation every five minutes)

Data as collected from the Texas Tech West Texas Mesonet