West Texas Mesonet Daily Summary of Data for 11-07-2009

Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.

Station Number of Obs Max Temp Min Temp Peak Wind (Speed) Peak Wind (Dir) Total Precip Frost Duration Accum Solar Rad Max Soil Temp Min Soil Temp
Reese Center   42 /288   56 F   46 F   21 mph  205o   0.00 "  00:00   0  ---  ---
Abernathy   42 /288   58 F   45 F   30 mph  206o   0.00 "  00:00   0  ---  ---
Plainview   42 /288   58 F   50 F   26 mph  211o   0.00 "  00:00   0  ---  ---
Tahoka   42 /288   56 F   51 F   26 mph  207o   0.00 "  00:00   0  ---  ---
Slaton   42 /288   57 F   53 F   32 mph  203o   0.00 "  00:00   0  ---  ---
Levelland   42 /288   53 F   44 F   17 mph  202o   0.00 "  00:00   0  ---  ---
Roaring Springs   42 /288   63 F   57 F   28 mph  218o   0.00 "  00:00   0  ---  ---
Floydada   41 /288   57 F   53 F   24 mph  215o   0.00 "  00:00   0  ---  ---
Ralls   42 /288   57 F   51 F   23 mph  211o   0.00 "  00:00   0  ---  ---
Brownfield   42 /288   54 F   44 F   18 mph  193o   0.00 "  00:00   0  ---  ---
Muleshoe   42 /288   53 F   45 F   22 mph  198o   0.00 "  00:00   0  ---  ---
Morton   42 /288   56 F   51 F   25 mph  208o   0.00 "  00:00   0  ---  ---
Olton   42 /288   54 F   45 F   22 mph  202o   0.00 "  00:00   0  ---  ---
O'Donnell   42 /288   57 F   51 F   20 mph  209o   0.00 "  00:00   0  ---  ---
Seagraves   42 /288   53 F   46 F   15 mph  196o   0.00 "  00:00   0  ---  ---
Amherst   42 /288   55 F   50 F   19 mph  212o   0.00 "  00:00   0  ---  ---
Plains   42 /288   51 F   47 F   15 mph  204o   0.00 "  00:00   0  ---  ---
Lamesa   42 /288   57 F   51 F   18 mph  181o   0.00 "  00:00   0  ---  ---
Hart   42 /288   51 F   44 F   14 mph  226o   0.00 "  00:00   0  ---  ---
Friona   42 /288   58 F   46 F   22 mph  223o   0.00 "  00:00   0  ---  ---
Dimmitt   42 /288   54 F   47 F   23 mph  217o   0.00 "  00:00   0  ---  ---
Tulia   40 /288   57 F   50 F   23 mph  223o   0.00 "  00:00   0  ---  ---
Silverton   41 /288   58 F   51 F   25 mph  218o   0.00 "  00:00   0  ---  ---
Post   42 /288   62 F   58 F   25 mph  202o   0.00 "  00:00   0  ---  ---
Seminole   42 /288   56 F   53 F   21 mph  193o   0.00 "  00:00   0  ---  ---
Gail   42 /288   59 F   54 F   19 mph  200o   0.00 "  00:00   0  ---  ---
White River Lake   42 /288   60 F   57 F   27 mph  205o   0.00 "  00:00   0  ---  ---
Graham   42 /288   61 F   54 F   26 mph  198o   0.00 "  00:00   0  ---  ---
Sundown   42 /288   53 F   42 F   16 mph  190o   0.00 "  00:00   0  ---  ---
Anton   42 /288   55 F   47 F   20 mph  207o   0.00 "  00:00   0  ---  ---
Fluvanna   42 /288   56 F   51 F   18 mph  211o   0.00 "  00:00   0  ---  ---
Spur   42 /288   59 F   54 F   18 mph  222o   0.00 "  00:00   0  ---  ---
Lubbock 3W   42 /288   59 F   51 F   29 mph  200o   0.00 "  00:00   0  ---  ---
Guthrie   41 /288   64 F   56 F   26 mph  205o   0.00 "  00:00   0  ---  ---
Clarendon   42 /288   65 F   59 F   27 mph  222o   0.00 "  00:00   0  ---  ---
Paducah   40 /288   63 F   59 F   33 mph  218o   0.00 "  00:00   0  ---  ---
Snyder   42 /288   56 F   52 F   21 mph  182o   0.00 "  00:00   0  ---  ---
Memphis   40 /288   66 F   58 F   23 mph  220o   0.00 "  00:00   0  ---  ---
Jayton   42 /288   63 F   59 F   22 mph  208o   0.00 "  00:00   0  ---  ---
Pampa   42 /288   61 F   59 F   31 mph  235o   0.00 "  00:00   0  ---  ---
Aspermont   40 /288   63 F   58 F   25 mph  204o   0.00 "  00:00   0  ---  ---
Hereford   42 /288   50 F   45 F   14 mph  232o   0.00 "  00:00   0  ---  ---
Goodlett   42 /288   64 F   51 F   25 mph  204o   0.00 "  00:00   0  ---  ---
McLean   42 /288   61 F   57 F   23 mph  221o   0.00 "  00:00   0  ---  ---
Denver City   42 /288   52 F   49 F   18 mph  201o   0.00 "  00:00   0  ---  ---
Lake Alan Henry   42 /288   61 F   57 F   21 mph  219o   0.00 "  00:00   0  ---  ---
Wolfforth   42 /288   56 F   45 F   22 mph  197o   0.00 "  00:00   0  ---  ---
Andrews   42 /288   56 F   52 F   22 mph  186o   0.00 "  00:00   0  ---  ---
Turkey   41 /288   64 F   58 F   35 mph  231o   0.00 "  00:00   0  ---  ---
Childress   42 /288   64 F   57 F   23 mph  211o   0.00 "  00:00   0  ---  ---
Tatum NM   43 /288   52 F   44 F   19 mph  194o   0.00 "  00:00   0  ---  ---
Northfield   40 /288   67 F   60 F   26 mph  217o   0.00 "  00:00   0  ---  ---
Dora NM   42 /288   53 F   48 F   22 mph  202o   0.00 "  00:00   0  ---  ---
San Angelo   42 /288   55 F   43 F   6 mph  186o   0.00 "  00:00   0  ---  ---
St. Lawrence   41 /288   53 F   46 F   13 mph  171o   0.00 "  00:00   0  ---  ---
Haskell   42 /288   61 F   50 F   21 mph  205o   0.00 "  00:00   0  ---  ---
Wall   42 /288   62 F   56 F   17 mph  198o   0.00 "  00:00   0  ---  ---
Seymour   42 /288   60 F   51 F   18 mph  195o   0.00 "  00:00   0  ---  ---

* Frost Duration: Length of time the temperature was at or below 32F during the day (in hours:min)

Accumulated Solar Radiation is measured in watts per square meter

* Number of Observations: Maximum number of observations in a day is 288 (one observation every five minutes)

Data as collected from the Texas Tech West Texas Mesonet