Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.
| Station | Number of Obs | Max Temp | Min Temp | Peak Wind (Speed) | Peak Wind (Dir) | Total Precip | Frost Duration | Accum Solar Rad | Max Soil Temp | Min Soil Temp |
| Reese Center | 235 /288 | 75 F | 48 F | 28 mph | 309o | 0.00 " | 00:00 | 64140 | --- | --- |
| Abernathy | 235 /288 | 72 F | 49 F | 31 mph | 356o | 0.02 " | 00:00 | 54068 | --- | --- |
| Plainview | 235 /288 | 72 F | 50 F | 28 mph | 359o | 0.13 " | 00:00 | 41193 | --- | --- |
| Tahoka | 235 /288 | 80 F | 52 F | 37 mph | 342o | 0.00 " | 00:00 | 74307 | --- | --- |
| Slaton | 235 /288 | 77 F | 53 F | 41 mph | 351o | 0.00 " | 00:00 | 74480 | --- | --- |
| Levelland | 235 /288 | 72 F | 49 F | 36 mph | 350o | 0.02 " | 00:00 | 47835 | --- | --- |
| Roaring Springs | 235 /288 | 79 F | 53 F | 31 mph | 346o | 0.00 " | 00:00 | 74656 | --- | --- |
| Floydada | 233 /288 | 77 F | 50 F | 30 mph | 342o | 0.00 " | 00:00 | 62981 | --- | --- |
| Ralls | 235 /288 | 78 F | 49 F | 34 mph | 330o | 0.16 " | 00:00 | 76886 | --- | --- |
| Brownfield | 235 /288 | 74 F | 52 F | 37 mph | 332o | 0.00 " | 00:00 | 74882 | --- | --- |
| Muleshoe | 234 /288 | 71 F | 48 F | 31 mph | 348o | 0.14 " | 00:00 | 48874 | --- | --- |
| Morton | 235 /288 | 71 F | 49 F | 35 mph | 002o | 0.13 " | 00:00 | 43430 | --- | --- |
| Olton | 235 /288 | 72 F | 49 F | 39 mph | 358o | 0.05 " | 00:00 | 39961 | --- | --- |
| O'Donnell | 233 /288 | 77 F | 49 F | 39 mph | 006o | 0.00 " | 00:00 | 59293 | --- | --- |
| Seagraves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Amherst | 235 /288 | 71 F | 52 F | 34 mph | 355o | 0.21 " | 00:00 | 44681 | --- | --- |
| Plains | 235 /288 | 72 F | 45 F | 34 mph | 335o | 0.04 " | 00:00 | 39082 | --- | --- |
| Lamesa | 229 /288 | 74 F | 52 F | 28 mph | 248o | 0.08 " | 00:00 | 37159 | --- | --- |
| Hart | 235 /288 | 73 F | 47 F | 37 mph | 328o | 0.19 " | 00:00 | 47742 | --- | --- |
| Friona | 235 /288 | 74 F | 48 F | 33 mph | 034o | 0.03 " | 00:00 | 54754 | --- | --- |
| Dimmitt | 235 /288 | 73 F | 53 F | 31 mph | 345o | 0.16 " | 00:00 | 50452 | --- | --- |
| Tulia | 232 /288 | 73 F | 52 F | 34 mph | 338o | 0.17 " | 00:00 | 44015 | --- | --- |
| Silverton | 232 /288 | 75 F | 47 F | 43 mph | 012o | 0.07 " | 00:00 | 50999 | --- | --- |
| Post | 231 /288 | 82 F | 57 F | 35 mph | 357o | 0.00 " | 00:00 | 71650 | --- | --- |
| Seminole | 235 /288 | 75 F | 50 F | 35 mph | 102o | 0.12 " | 00:00 | 71909 | --- | --- |
| Gail | 230 /288 | 81 F | 56 F | 28 mph | 291o | 0.00 " | 00:00 | 91000 | --- | --- |
| White River Lake | 235 /288 | 81 F | 56 F | 35 mph | 338o | 0.00 " | 00:00 | 68601 | --- | --- |
| Graham | 232 /288 | 79 F | 53 F | 40 mph | 338o | 0.00 " | 00:00 | 78022 | --- | --- |
| Sundown | 235 /288 | 72 F | 47 F | 40 mph | 004o | 0.03 " | 00:00 | 40900 | --- | --- |
| Anton | 235 /288 | 72 F | 47 F | 31 mph | 344o | 0.12 " | 00:00 | 44012 | --- | --- |
| Fluvanna | 232 /288 | 80 F | 54 F | 30 mph | 314o | 0.00 " | 00:00 | 80241 | --- | --- |
| Spur | 235 /288 | 82 F | 52 F | 31 mph | 326o | 0.00 " | 00:00 | 85254 | --- | --- |
| Lubbock 3W | 235 /288 | 76 F | 52 F | 31 mph | 001o | 0.00 " | 00:00 | 60363 | --- | --- |
| Guthrie | 234 /288 | 85 F | 54 F | 32 mph | 344o | 0.00 " | 00:00 | 78988 | --- | --- |
| Clarendon | 235 /288 | 78 F | 54 F | 43 mph | 344o | 0.08 " | 00:00 | 53222 | --- | --- |
| Paducah | 232 /288 | 85 F | 57 F | 33 mph | 340o | 0.00 " | 00:00 | 85859 | --- | --- |
| Snyder | 231 /288 | 81 F | 56 F | 29 mph | 172o | 0.00 " | 00:00 | 77678 | --- | --- |
| Memphis | 232 /288 | 82 F | 48 F | 42 mph | 000o | 0.07 " | 00:00 | 54568 | --- | --- |
| Jayton | 235 /288 | 84 F | 52 F | 23 mph | 353o | 0.00 " | 00:00 | 74207 | --- | --- |
| Pampa | 235 /288 | 79 F | 56 F | 34 mph | 001o | 0.00 " | 00:00 | 86155 | --- | --- |
| Aspermont | 232 /288 | 86 F | 56 F | 23 mph | 190o | 0.00 " | 00:00 | 87835 | --- | --- |
| Hereford | 235 /288 | 75 F | 48 F | 37 mph | 023o | 0.00 " | 00:00 | 58012 | --- | --- |
| Goodlett | 235 /288 | 83 F | 51 F | 19 mph | 327o | 0.00 " | 00:00 | 56941 | --- | --- |
| McLean | 235 /288 | 81 F | 53 F | 29 mph | 348o | 0.00 " | 00:00 | 77053 | --- | --- |
| Denver City | 235 /288 | 73 F | 48 F | 40 mph | 314o | 0.00 " | 00:00 | 57088 | --- | --- |
| Lake Alan Henry | 231 /288 | 84 F | 52 F | 23 mph | 360o | 0.00 " | 00:00 | 79151 | --- | --- |
| Wolfforth | 235 /288 | 76 F | 52 F | 37 mph | 011o | 0.00 " | 00:00 | 63095 | --- | --- |
| Andrews | 235 /288 | 78 F | 55 F | 38 mph | 339o | 0.00 " | 00:00 | 58469 | --- | --- |
| Turkey | 235 /288 | 79 F | 53 F | 30 mph | 001o | 0.00 " | 00:00 | 53839 | --- | --- |
| Childress | 235 /288 | 82 F | 55 F | 24 mph | 347o | 0.00 " | 00:00 | 46537 | --- | --- |
| Tatum NM | 235 /288 | 70 F | 45 F | 35 mph | 046o | 0.08 " | 00:00 | 36078 | --- | --- |
| Northfield | 232 /288 | 83 F | 51 F | 29 mph | 004o | 0.01 " | 00:00 | 54550 | --- | --- |
| Dora NM | 235 /288 | 69 F | 49 F | 29 mph | 020o | 0.36 " | 00:00 | 54579 | --- | --- |
* Frost Duration: Length of time the temperature was at or below 32F during the day (in hours:min)
Accumulated Solar Radiation is measured in watts per square meter
* Number of Observations: Maximum number of observations in a day is 288 (one observation every five minutes)
Data as collected from the Texas Tech West Texas Mesonet