Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.
| Station | Number of Obs | Nat Soil, 5 cm (max) | Nat Soil, 10 cm (max) | Nat Soil, 20 cm (max) | Bare Soil, 5 cm (max) | Bare Soil, 20 cm (max) | Nat Soil, 5 cm (min) | Nat Soil, 10 cm (min) | Nat Soil, 20 cm (min) | Bare Soil, 5 cm (min) | Bare Soil, 20 cm (min) | Max Leaf Wetness |
| Reese Center | 96/96 | 79 F | 74 F | 72 F | 84 F | 78 F | 65 F | 66 F | 67 F | 64 F | 66 F | 1 % |
| Abernathy | 96/96 | 72 F | 71 F | 67 F | 73 F | 67 F | 63 F | 63 F | 64 F | 60 F | 63 F | 0 % |
| Plainview | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Tahoka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Slaton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Levelland | 96/96 | 69 F | 70 F | 69 F | 84 F | 73 F | 65 F | 66 F | 66 F | 62 F | 66 F | 0 % |
| Roaring Springs | 96/96 | 67 F | 67 F | 67 F | 83 F | 75 F | 65 F | 65 F | 66 F | 65 F | 68 F | 1 % |
| Floydada | 96/96 | 70 F | 68 F | 66 F | 73 F | 67 F | 62 F | 63 F | 63 F | 57 F | 62 F | 0 % |
| Ralls | 96/96 | 72 F | 68 F | 66 F | 79 F | 69 F | 63 F | 63 F | 64 F | 59 F | 63 F | 2 % |
| Brownfield | 96/96 | 69 F | 78 F | 75 F | 88 F | 78 F | 65 F | 66 F | 67 F | 62 F | 66 F | 1 % |
| Muleshoe | 13/96 | 64 F | 66 F | 66 F | 66 F | 68 F | 62 F | 65 F | 66 F | 64 F | 67 F | 0 % |
| Morton | 96/96 | 75 F | 73 F | 71 F | 84 F | 76 F | 68 F | 68 F | 68 F | 64 F | 67 F | 0 % |
| Olton | 96/96 | 71 F | 72 F | 76 F | 91 F | 77 F | 62 F | 63 F | 66 F | 61 F | 65 F | 0 % |
| O'Donnell | 88/96 | 80 F | 75 F | 74 F | 85 F | 76 F | 69 F | 68 F | 70 F | 67 F | 70 F | 0 % |
| Seagraves | 32/96 | 72 F | 73 F | 73 F | 73 F | 75 F | 68 F | 68 F | 71 F | 66 F | 71 F | 0 % |
| Amherst | 96/96 | 75 F | 72 F | 72 F | 81 F | 75 F | 64 F | 64 F | 66 F | 62 F | 65 F | 0 % |
| Plains | 96/96 | 70 F | 70 F | 71 F | 91 F | 79 F | 64 F | 66 F | 66 F | 63 F | 69 F | 0 % |
| Lamesa | 88/96 | 75 F | 72 F | 70 F | 88 F | 76 F | 68 F | 68 F | 69 F | 67 F | 69 F | 2 % |
| Hart | 96/96 | 69 F | 67 F | 67 F | 82 F | 70 F | 59 F | 60 F | 60 F | 56 F | 61 F | 0 % |
| Friona | 96/96 | 80 F | 71 F | 66 F | 83 F | 74 F | 59 F | 60 F | 61 F | 56 F | 61 F | 0 % |
| Dimmitt | 96/96 | 71 F | 69 F | 66 F | 85 F | 69 F | 58 F | 60 F | 62 F | 56 F | 61 F | 61 % |
| Tulia | 96/96 | 69 F | 71 F | 66 F | 83 F | 72 F | 61 F | 62 F | 63 F | 60 F | 63 F | 1 % |
| Silverton | 96/96 | 75 F | 70 F | 70 F | 87 F | 76 F | 62 F | 62 F | 64 F | 62 F | 64 F | 0 % |
| Post | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Seminole | 96/96 | 68 F | 84 F | 75 F | 91 F | 80 F | 59 F | 71 F | 69 F | 67 F | 70 F | 0 % |
| Gail | 88/96 | 80 F | 74 F | 70 F | 90 F | 78 F | 70 F | 69 F | 68 F | 67 F | 70 F | 2 % |
| White River Lake | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Graham | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Sundown | 96/96 | 85 F | 78 F | 72 F | 91 F | 76 F | 64 F | 65 F | 67 F | 63 F | 68 F | 0 % |
| Anton | 96/96 | 69 F | 67 F | 65 F | 81 F | 72 F | 61 F | 61 F | 62 F | 59 F | 62 F | 2 % |
| Fluvanna | 88/96 | 74 F | 73 F | 70 F | 80 F | 76 F | 66 F | 67 F | 67 F | 65 F | 69 F | 2 % |
| Spur | 96/96 | 80 F | 76 F | 72 F | 91 F | 79 F | 64 F | 66 F | 67 F | 62 F | 67 F | 18 % |
| Lubbock 3W | 96/96 | 75 F | 73 F | 71 F | 88 F | 75 F | 65 F | 65 F | 67 F | 64 F | 68 F | 0 % |
| Guthrie | 95/96 | 83 F | 80 F | 75 F | 86 F | 79 F | 67 F | 68 F | 69 F | 66 F | 69 F | 13 % |
| Clarendon | 96/96 | 70 F | 69 F | 67 F | 87 F | 75 F | 62 F | 63 F | 64 F | 61 F | 64 F | 0 % |
| Paducah | 96/96 | 76 F | 75 F | 72 F | 86 F | 76 F | 68 F | 67 F | 69 F | 63 F | 67 F | 0 % |
| Snyder | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Memphis | 96/96 | 77 F | 74 F | 71 F | 80 F | 72 F | 64 F | 66 F | 67 F | 65 F | 67 F | 65 % |
| Jayton | 96/96 | 87 F | 82 F | 78 F | 90 F | 83 F | 69 F | 70 F | 71 F | 66 F | 72 F | 7 % |
| Pampa | 96/96 | 74 F | 67 F | 64 F | 83 F | 65 F | 58 F | 60 F | 61 F | 55 F | 60 F | 2 % |
| Aspermont | 96/96 | 68 F | 67 F | 66 F | 91 F | 78 F | 64 F | 65 F | 65 F | 64 F | 69 F | 100 % |
| Hereford | 96/96 | 76 F | 69 F | 66 F | 87 F | 68 F | 58 F | 60 F | 61 F | 55 F | 62 F | 0 % |
| Goodlett | 96/96 | 69 F | 68 F | 66 F | 87 F | 77 F | 65 F | 65 F | 65 F | 64 F | 66 F | 0 % |
| McLean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Denver City | 96/96 | 85 F | 79 F | 75 F | 91 F | 81 F | 66 F | 68 F | 69 F | 66 F | 70 F | 0 % |
| Lake Alan Henry | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Wolfforth | 96/96 | 73 F | 71 F | 68 F | 82 F | 74 F | 64 F | 65 F | 65 F | 65 F | 67 F | 1 % |
| Andrews | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Turkey | 96/96 | 74 F | 70 F | 71 F | 90 F | 77 F | 65 F | 66 F | 66 F | 62 F | 66 F | 0 % |
| Childress | 96/96 | 82 F | 79 F | 75 F | 88 F | 76 F | 67 F | 68 F | 69 F | 65 F | 69 F | 0 % |
| Tatum NM | 96/96 | 85 F | 80 F | 75 F | 83 F | 74 F | 64 F | 67 F | 69 F | 67 F | 69 F | 0 % |
| Northfield | 96/96 | 88 F | 85 F | 78 F | 84 F | 79 F | 68 F | 69 F | 70 F | 68 F | 70 F | 0 % |
| Dora NM | 96/96 | 80 F | 77 F | 73 F | 84 F | 75 F | 62 F | 64 F | 65 F | 61 F | 65 F | 0 % |
Number of Observations: Maximum number of observations in a day is 96 (one observation every fifteen minutes)
Data as collected from the Texas Tech West Texas Mesonet