Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.
| Station | Latest Obs | Nat Soil, 5 cm (latest) | Nat Soil, 10 cm (latest) | Nat Soil, 20 cm (latest) | Bare Soil, 5 cm (latest) | Bare Soil, 20 cm (latest) | Nat Soil, 5 cm (max/min) | Nat Soil, 10 cm (max/min) | Nat Soil, 20 cm (max/min) | Bare Soil, 5 cm (max/min) | Bare Soil, 20 cm (max/min) | Leaf Wetness |
| S99 | 96/96 | 54 F | 54 F | 57 F | 55 F | 59 F | 64/ 54 F | 59/ 54 F | 60/ 57 F | 67/ 55 F | 64/ 58 F | 0 % |
| S99 | 96/96 | 56 F | 57 F | 59 F | 52 F | 58 F | 59/ 56 F | 60/ 57 F | 60/ 58 F | 64/ 52 F | 59/ 57 F | 3 % |
| S99 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Tahoka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Slaton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Levelland | 96/96 | 55 F | 58 F | 59 F | 53 F | 60 F | 59/ 55 F | 60/ 58 F | 60/ 59 F | 64/ 53 F | 61/ 59 F | 0 % |
| Roaring Springs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Floydada | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Ralls | 96/96 | 57 F | 59 F | 60 F | 53 F | 60 F | 63/ 57 F | 60/ 58 F | 61/ 60 F | 68/ 53 F | 61/ 59 F | 1 % |
| Brownfield | 96/96 | 60 F | 60 F | 62 F | 54 F | 60 F | 63/ 60 F | 66/ 59 F | 64/ 60 F | 72/ 54 F | 65/ 59 F | 0 % |
| Muleshoe | 95/96 | 52 F | 56 F | 57 F | 50 F | 57 F | 58/ 52 F | 57/ 55 F | 57/ 56 F | 61/ 49 F | 59/ 55 F | 0 % |
| Morton | 96/96 | 59 F | 60 F | 61 F | 52 F | 58 F | 62/ 58 F | 61/ 59 F | 61/ 60 F | 63/ 52 F | 61/ 57 F | 1 % |
| Olton | 96/96 | 55 F | 56 F | 58 F | 53 F | 58 F | 59/ 55 F | 59/ 56 F | 59/ 57 F | 60/ 53 F | 59/ 57 F | 0 % |
| O'Donnell | 96/96 | 61 F | 59 F | 62 F | 56 F | 62 F | 63/ 60 F | 60/ 58 F | 63/ 61 F | 69/ 56 F | 64/ 60 F | 0 % |
| Seagraves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Amherst | 96/96 | 52 F | 54 F | 57 F | 49 F | 56 F | 58/ 52 F | 58/ 54 F | 59/ 57 F | 62/ 49 F | 60/ 56 F | 2 % |
| Plains | 96/96 | 57 F | 59 F | 60 F | 45 F | 62 F | 62/ 57 F | 62/ 59 F | 61/ 59 F | 71/ 45 F | 64/ 60 F | 99 % |
| Lamesa | 96/96 | 58 F | 60 F | 61 F | 54 F | 61 F | 62/ 58 F | 61/ 59 F | 61/ 60 F | 73/ 54 F | 63/ 60 F | 0 % |
| Hart | 96/96 | 49 F | 50 F | 52 F | 45 F | 51 F | 53/ 49 F | 53/ 50 F | 54/ 52 F | 58/ 45 F | 55/ 51 F | 0 % |
| Friona | 96/96 | 50 F | 50 F | 52 F | 46 F | 51 F | 57/ 50 F | 54/ 50 F | 54/ 52 F | 60/ 46 F | 55/ 50 F | 9 % |
| Dimmitt | 96/96 | 49 F | 51 F | 54 F | 46 F | 54 F | 54/ 49 F | 54/ 51 F | 56/ 54 F | 65/ 46 F | 57/ 53 F | 3 % |
| Tulia | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Silverton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Post | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Seminole | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Gail | 96/96 | 61 F | 62 F | 62 F | 55 F | 63 F | 67/ 60 F | 65/ 60 F | 63/ 62 F | 75/ 55 F | 65/ 60 F | 0 % |
| White River Lake | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Graham | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Sundown | 96/96 | 54 F | 56 F | 61 F | 51 F | 62 F | 68/ 54 F | 61/ 56 F | 62/ 61 F | 72/ 51 F | 63/ 60 F | 0 % |
| Anton | 96/96 | 56 F | 58 F | 58 F | 52 F | 59 F | 60/ 56 F | 61/ 58 F | 60/ 58 F | 65/ 52 F | 62/ 57 F | 1 % |
| Fluvanna | 96/96 | 60 F | 61 F | 62 F | 57 F | 63 F | 64/ 58 F | 64/ 59 F | 63/ 60 F | 68/ 54 F | 65/ 59 F | 0 % |
| Spur | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Lubbock 3W | 96/96 | 53 F | 56 F | 60 F | 52 F | 61 F | 62/ 53 F | 62/ 56 F | 62/ 59 F | 68/ 52 F | 63/ 60 F | 0 % |
| Guthrie | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Clarendon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Paducah | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Snyder | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Memphis | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Jayton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Pampa | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Aspermont | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Hereford | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Goodlett | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| McLean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Denver City | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Lake Alan Henry | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Wolfforth | 96/96 | 54 F | 58 F | 58 F | 53 F | 59 F | 60/ 54 F | 60/ 57 F | 60/ 58 F | 63/ 53 F | 61/ 58 F | 0 % |
| Andrews | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Turkey | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Childress | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Tatum NM | 1/96 | 51 F | 54 F | 57 F | 53 F | 58 F | 51/ 51 F | 54/ 54 F | 57/ 57 F | 53/ 53 F | 58/ 58 F | 0 % |
| Northfield | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Dora NM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| San Angelo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| St. SEYM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Haskell | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| er:]' '[:upper:]'>__-ttd2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Seymour | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Data as collected from the Texas Tech West Texas Mesonet