Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.
| Station | Latest Obs | Nat Soil, 5 cm (latest) | Nat Soil, 10 cm (latest) | Nat Soil, 20 cm (latest) | Bare Soil, 5 cm (latest) | Bare Soil, 20 cm (latest) | Nat Soil, 5 cm (max/min) | Nat Soil, 10 cm (max/min) | Nat Soil, 20 cm (max/min) | Bare Soil, 5 cm (max/min) | Bare Soil, 20 cm (max/min) | Leaf Wetness |
| S99 | 96/96 | 58 F | 55 F | 57 F | 58 F | 61 F | 67/ 51 F | 57/ 51 F | 57/ 54 F | 70/ 51 F | 64/ 55 F | 1 % |
| S99 | 96/96 | 55 F | 56 F | 58 F | 54 F | 58 F | 59/ 51 F | 58/ 53 F | 59/ 56 F | 67/ 47 F | 60/ 54 F | 1 % |
| S99 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Tahoka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Slaton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Levelland | 96/96 | 56 F | 57 F | 58 F | 56 F | 59 F | 58/ 52 F | 58/ 53 F | 58/ 55 F | 66/ 47 F | 60/ 56 F | 0 % |
| Roaring Springs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Floydada | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Ralls | 96/96 | 58 F | 58 F | 59 F | 55 F | 59 F | 62/ 54 F | 59/ 55 F | 59/ 57 F | 70/ 46 F | 60/ 56 F | 1 % |
| Brownfield | 96/96 | 60 F | 61 F | 62 F | 59 F | 62 F | 61/ 57 F | 65/ 55 F | 63/ 57 F | 73/ 51 F | 65/ 56 F | 2 % |
| Muleshoe | 96/96 | 56 F | 56 F | 56 F | 54 F | 58 F | 60/ 48 F | 57/ 52 F | 56/ 54 F | 63/ 46 F | 59/ 53 F | 0 % |
| Morton | 96/96 | 61 F | 61 F | 60 F | 57 F | 59 F | 62/ 55 F | 61/ 57 F | 60/ 58 F | 66/ 50 F | 61/ 54 F | 0 % |
| Olton | 96/96 | 55 F | 57 F | 59 F | 56 F | 59 F | 59/ 52 F | 58/ 54 F | 60/ 55 F | 64/ 50 F | 60/ 55 F | 0 % |
| O'Donnell | 96/96 | 62 F | 59 F | 62 F | 60 F | 62 F | 63/ 58 F | 59/ 56 F | 62/ 60 F | 69/ 53 F | 63/ 58 F | 1 % |
| Seagraves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Amherst | 96/96 | 55 F | 56 F | 59 F | 55 F | 58 F | 60/ 50 F | 59/ 51 F | 60/ 55 F | 65/ 47 F | 61/ 53 F | 0 % |
| Plains | 96/96 | 58 F | 59 F | 60 F | 51 F | 62 F | 61/ 54 F | 61/ 55 F | 60/ 57 F | 74/ 44 F | 64/ 57 F | 0 % |
| Lamesa | 96/96 | 58 F | 59 F | 60 F | 58 F | 61 F | 60/ 54 F | 59/ 56 F | 60/ 58 F | 71/ 49 F | 63/ 57 F | 4 % |
| Hart | 96/96 | 51 F | 52 F | 52 F | 50 F | 53 F | 54/ 48 F | 53/ 49 F | 53/ 49 F | 64/ 43 F | 56/ 48 F | 0 % |
| Friona | 96/96 | 52 F | 53 F | 53 F | 51 F | 53 F | 57/ 47 F | 55/ 49 F | 53/ 50 F | 65/ 45 F | 57/ 48 F | 0 % |
| Dimmitt | 96/96 | 53 F | 54 F | 55 F | 53 F | 56 F | 56/ 49 F | 55/ 50 F | 55/ 53 F | 71/ 46 F | 59/ 52 F | 0 % |
| Tulia | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Silverton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Post | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Seminole | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Gail | 96/96 | 61 F | 61 F | 61 F | 58 F | 63 F | 65/ 57 F | 63/ 58 F | 61/ 60 F | 74/ 49 F | 65/ 58 F | 1 % |
| White River Lake | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Graham | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Sundown | 96/96 | 56 F | 57 F | 61 F | 55 F | 62 F | 67/ 51 F | 62/ 53 F | 61/ 58 F | 73/ 49 F | 63/ 57 F | 0 % |
| Anton | 96/96 | 57 F | 59 F | 58 F | 55 F | 59 F | 61/ 52 F | 61/ 54 F | 58/ 55 F | 67/ 47 F | 61/ 54 F | 1 % |
| Fluvanna | 96/96 | 60 F | 61 F | 61 F | 58 F | 62 F | 62/ 55 F | 62/ 56 F | 61/ 58 F | 66/ 50 F | 63/ 57 F | 0 % |
| Spur | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Lubbock 3W | 96/96 | 57 F | 59 F | 60 F | 58 F | 61 F | 65/ 50 F | 63/ 52 F | 60/ 56 F | 73/ 48 F | 62/ 57 F | 0 % |
| Guthrie | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Clarendon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Paducah | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Snyder | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Memphis | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Jayton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Pampa | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Aspermont | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Hereford | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Goodlett | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| McLean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Denver City | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Lake Alan Henry | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Wolfforth | 96/96 | 55 F | 57 F | 57 F | 56 F | 59 F | 59/ 50 F | 58/ 53 F | 57/ 54 F | 65/ 48 F | 60/ 55 F | 1 % |
| Andrews | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Turkey | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Childress | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Tatum NM | 1/96 | 53 F | 55 F | 57 F | 56 F | 59 F | 53/ 53 F | 55/ 55 F | 57/ 57 F | 56/ 56 F | 59/ 59 F | 0 % |
| Northfield | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Dora NM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| San Angelo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| St. SEYM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Haskell | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| er:]' '[:upper:]'>__-ttd2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Seymour | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Data as collected from the Texas Tech West Texas Mesonet