Note: This is not an official climatology database. Data is occasionally lost due to power or transmission problems, and they are therefore not included in this summary. Climatology files will be periodically produced using all data collected at the sites.
| Station | Latest Obs | Nat Soil, 5 cm (latest) | Nat Soil, 10 cm (latest) | Nat Soil, 20 cm (latest) | Bare Soil, 5 cm (latest) | Bare Soil, 20 cm (latest) | Nat Soil, 5 cm (max/min) | Nat Soil, 10 cm (max/min) | Nat Soil, 20 cm (max/min) | Bare Soil, 5 cm (max/min) | Bare Soil, 20 cm (max/min) | Leaf Wetness |
| Reese Center | 22/96 | 78 F | 79 F | 82 F | 80 F | 84 F | 79/ 78 F | 81/ 79 F | 84/ 82 F | 86/ 80 F | 87/ 84 F | 1 % |
| Abernathy | 22/96 | 75 F | 75 F | 76 F | 76 F | 79 F | 76/ 75 F | 76/ 75 F | 77/ 76 F | 81/ 76 F | 83/ 79 F | 0 % |
| Plainview | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Tahoka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Slaton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Levelland | 22/96 | 79 F | 80 F | 81 F | 78 F | 81 F | 81/ 79 F | 81/ 80 F | 82/ 81 F | 83/ 78 F | 83/ 81 F | 0 % |
| Roaring Springs | 22/96 | 78 F | 79 F | 79 F | 83 F | 86 F | 80/ 78 F | 80/ 79 F | 80/ 79 F | 88/ 83 F | 89/ 86 F | 0 % |
| Floydada | 22/96 | 72 F | 72 F | 72 F | 74 F | 77 F | 73/ 72 F | 73/ 72 F | 72/ 72 F | 78/ 74 F | 80/ 77 F | 0 % |
| Ralls | 22/96 | 76 F | 78 F | 79 F | 74 F | 79 F | 79/ 76 F | 81/ 78 F | 80/ 79 F | 81/ 74 F | 81/ 79 F | 0 % |
| Brownfield | 22/96 | 77 F | 80 F | 81 F | 76 F | 80 F | 79/ 77 F | 84/ 80 F | 84/ 81 F | 81/ 76 F | 84/ 80 F | 7 % |
| Muleshoe | 22/96 | 76 F | 78 F | 78 F | 77 F | 80 F | 79/ 76 F | 79/ 78 F | 78/ 78 F | 81/ 77 F | 82/ 80 F | 1 % |
| Morton | 22/96 | 83 F | 84 F | 84 F | 79 F | 82 F | 86/ 83 F | 86/ 84 F | 84/ 84 F | 84/ 79 F | 86/ 82 F | 0 % |
| Olton | 22/96 | 76 F | 77 F | 82 F | 80 F | 82 F | 78/ 76 F | 79/ 77 F | 84/ 82 F | 84/ 80 F | 84/ 82 F | 0 % |
| O'Donnell | 22/96 | 80 F | 78 F | 81 F | 80 F | 84 F | 81/ 80 F | 79/ 78 F | 82/ 81 F | 85/ 80 F | 87/ 84 F | 0 % |
| Seagraves | 22/96 | 80 F | 81 F | 83 F | 78 F | 84 F | 84/ 80 F | 85/ 81 F | 85/ 83 F | 84/ 78 F | 88/ 84 F | 8 % |
| Amherst | 22/96 | 78 F | 78 F | 81 F | 76 F | 80 F | 81/ 78 F | 81/ 78 F | 83/ 81 F | 80/ 76 F | 83/ 80 F | 0 % |
| Plains | 22/96 | 77 F | 78 F | 79 F | 74 F | 82 F | 78/ 77 F | 80/ 78 F | 81/ 79 F | 78/ 74 F | 85/ 82 F | 0 % |
| Lamesa | 22/96 | 77 F | 78 F | 81 F | 76 F | 80 F | 79/ 77 F | 80/ 78 F | 82/ 81 F | 82/ 76 F | 83/ 80 F | 2 % |
| Hart | 22/96 | 74 F | 75 F | 75 F | 75 F | 78 F | 77/ 74 F | 76/ 75 F | 76/ 75 F | 79/ 75 F | 81/ 78 F | 0 % |
| Friona | 22/96 | 76 F | 76 F | 77 F | 75 F | 79 F | 79/ 76 F | 78/ 76 F | 78/ 77 F | 79/ 75 F | 82/ 79 F | 3 % |
| Dimmitt | 22/96 | 76 F | 77 F | 78 F | 75 F | 79 F | 78/ 76 F | 79/ 77 F | 79/ 78 F | 79/ 75 F | 82/ 79 F | 0 % |
| Tulia | 22/96 | 74 F | 76 F | 77 F | 76 F | 79 F | 76/ 74 F | 77/ 76 F | 77/ 77 F | 81/ 76 F | 81/ 79 F | 0 % |
| Silverton | 22/96 | 76 F | 76 F | 79 F | 79 F | 81 F | 77/ 76 F | 77/ 76 F | 81/ 79 F | 82/ 79 F | 84/ 81 F | 0 % |
| Post | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Seminole | 22/96 | 83 F | 85 F | 84 F | 79 F | 83 F | 87/ 83 F | 89/ 85 F | 86/ 84 F | 83/ 79 F | 86/ 83 F | 0 % |
| Gail | 22/96 | 80 F | 79 F | 80 F | 76 F | 83 F | 82/ 80 F | 81/ 79 F | 80/ 80 F | 83/ 76 F | 87/ 83 F | 1 % |
| White River Lake | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Graham | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Sundown | 22/96 | 80 F | 81 F | 83 F | 77 F | 83 F | 84/ 80 F | 85/ 81 F | 84/ 83 F | 82/ 77 F | 85/ 83 F | 2 % |
| Anton | 22/96 | 75 F | 79 F | 76 F | 76 F | 79 F | 77/ 75 F | 81/ 79 F | 77/ 76 F | 82/ 76 F | 82/ 79 F | 2 % |
| Fluvanna | 22/96 | 75 F | 76 F | 77 F | 74 F | 80 F | 77/ 75 F | 78/ 76 F | 78/ 77 F | 78/ 74 F | 83/ 80 F | 0 % |
| Spur | 22/96 | 79 F | 79 F | 80 F | 78 F | 82 F | 81/ 79 F | 82/ 79 F | 81/ 80 F | 83/ 78 F | 86/ 82 F | 2 % |
| Lubbock 3W | 22/96 | 84 F | 84 F | 86 F | 82 F | 87 F | 88/ 84 F | 88/ 84 F | 88/ 86 F | 87/ 82 F | 89/ 87 F | 0 % |
| Guthrie | 22/96 | 80 F | 81 F | 81 F | 81 F | 83 F | 82/ 80 F | 84/ 81 F | 82/ 81 F | 85/ 81 F | 86/ 83 F | 1 % |
| Clarendon | 22/96 | 80 F | 81 F | 83 F | 82 F | 84 F | 82/ 80 F | 83/ 81 F | 85/ 83 F | 87/ 82 F | 87/ 84 F | 0 % |
| Paducah | 22/96 | 85 F | 86 F | 87 F | 83 F | 88 F | 88/ 85 F | 89/ 86 F | 88/ 87 F | 88/ 83 F | 92/ 88 F | 0 % |
| Snyder | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Memphis | 22/96 | 83 F | 84 F | 84 F | 83 F | 84 F | 86/ 83 F | 86/ 84 F | 85/ 84 F | 86/ 83 F | 86/ 84 F | 0 % |
| Jayton | 22/96 | 83 F | 83 F | 84 F | 77 F | 86 F | 86/ 83 F | 85/ 83 F | 86/ 84 F | 82/ 77 F | 90/ 86 F | 0 % |
| Pampa | 22/96 | 81 F | 77 F | 77 F | 77 F | 82 F | 84/ 81 F | 79/ 77 F | 78/ 77 F | 82/ 77 F | 84/ 82 F | 0 % |
| Aspermont | 22/96 | 76 F | 77 F | 77 F | 78 F | 85 F | 77/ 76 F | 77/ 77 F | 77/ 77 F | 85/ 78 F | 89/ 85 F | 0 % |
| Hereford | 22/96 | 77 F | 78 F | 79 F | 76 F | 80 F | 81/ 77 F | 80/ 78 F | 80/ 79 F | 80/ 76 F | 81/ 80 F | 0 % |
| Goodlett | 22/96 | 76 F | 77 F | 77 F | 80 F | 84 F | 77/ 76 F | 78/ 77 F | 77/ 77 F | 84/ 80 F | 88/ 84 F | 0 % |
| McLean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Denver City | 22/96 | 78 F | 80 F | 82 F | 77 F | 82 F | 81/ 78 F | 83/ 80 F | 83/ 82 F | 82/ 77 F | 86/ 82 F | 0 % |
| Lake Alan Henry | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Wolfforth | 22/96 | 77 F | 79 F | 79 F | 80 F | 81 F | 79/ 77 F | 80/ 79 F | 80/ 79 F | 84/ 80 F | 83/ 81 F | 1 % |
| Andrews | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Turkey | 22/96 | 83 F | 84 F | 85 F | 82 F | 86 F | 86/ 83 F | 86/ 84 F | 87/ 85 F | 85/ 82 F | 89/ 86 F | 0 % |
| Childress | 22/96 | 83 F | 84 F | 85 F | 83 F | 86 F | 85/ 83 F | 87/ 84 F | 86/ 85 F | 87/ 83 F | 89/ 86 F | 0 % |
| Tatum NM | 22/96 | 77 F | 79 F | 81 F | 79 F | 81 F | 81/ 77 F | 83/ 79 F | 83/ 81 F | 83/ 79 F | 83/ 81 F | 0 % |
| Northfield | 22/96 | 85 F | 86 F | 87 F | 87 F | 88 F | 89/ 85 F | 89/ 86 F | 88/ 87 F | 91/ 87 F | 91/ 88 F | 0 % |
| Dora NM | 22/96 | 78 F | 80 F | 81 F | 76 F | 80 F | 82/ 78 F | 83/ 80 F | 83/ 81 F | 81/ 76 F | 84/ 80 F | 0 % |
| San Angelo | 22/96 | 80 F | 82 F | 83 F | 80 F | 84 F | 84/ 80 F | 85/ 82 F | 85/ 83 F | 85/ 80 F | 86/ 84 F | 0 % |
| St. Lawrence | 22/96 | 79 F | 80 F | 81 F | 79 F | 81 F | 82/ 79 F | 84/ 80 F | 82/ 81 F | 82/ 79 F | 82/ 81 F | 0 % |
| Haskell | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Data as collected from the Texas Tech West Texas Mesonet