| Station | Latest Ob | Temp | Dew Point | Wind (Speed) | Wind (Dir) | Wind (Gust) | Max. Temp | Min. Temp | Peak Wind | Total Precip | Frost Duration | Accum Solar Rad |
| Reese Center | 6:35 PM | 71 F | 33 F | 6 mph | 009o | 11 mph | 72 F | 51 F | 25 mph | 0.00" | 00:00 | 95538 |
| Abernathy | 6:35 PM | 71 F | 29 F | 4 mph | 292o | 7 mph | 71 F | 50 F | 21 mph | 0.00" | 00:00 | 93696 |
| Plainview | 6:35 PM | 69 F | 32 F | 7 mph | 002o | 11 mph | 71 F | 50 F | 20 mph | 0.00" | 00:00 | 83410 |
| Tahoka | 6:35 PM | 74 F | 32 F | 7 mph | 026o | 9 mph | 75 F | 51 F | 26 mph | 0.00" | 00:00 | 93479 |
| Slaton | 6:35 PM | 70 F | 34 F | 2 mph | 014o | 6 mph | 72 F | 53 F | 26 mph | 0.00" | 00:00 | 89062 |
| Levelland | 6:35 PM | 71 F | 30 F | 8 mph | 330o | 12 mph | 72 F | 52 F | 26 mph | 0.01" | 00:00 | 91431 |
| Roaring Springs | 6:35 PM | 71 F | 36 F | 6 mph | 348o | 8 mph | 74 F | 53 F | 21 mph | 0.00" | 00:00 | 94684 |
| Floydada | 6:20 PM | 73 F | 30 F | 0 mph | 194o | 1 mph | 73 F | 48 F | 20 mph | 0.00" | 00:00 | 87044 |
| Ralls | 6:35 PM | 72 F | 33 F | 5 mph | 296o | 9 mph | 72 F | 52 F | 27 mph | 0.00" | 00:00 | 95254 |
| Brownfield | 6:35 PM | 70 F | 32 F | 7 mph | 040o | 9 mph | 72 F | 55 F | 29 mph | 0.00" | 00:00 | 92550 |
| Muleshoe | 12:50 PM | 66 F | 35 F | 11 mph | 001o | 18 mph | 66 F | 47 F | 21 mph | 0.00" | 00:00 | 39617 |
| Morton | 6:35 PM | 68 F | 31 F | 5 mph | 046o | 9 mph | 71 F | 48 F | 22 mph | 0.02" | 00:00 | 92376 |
| Olton | 6:35 PM | 68 F | 36 F | 10 mph | 014o | 15 mph | 72 F | 47 F | 22 mph | 0.01" | 00:00 | 87113 |
| O'Donnell | 6:35 PM | 72 F | 29 F | 6 mph | 028o | 8 mph | 75 F | 54 F | 27 mph | 0.00" | 00:00 | 90676 |
| Seagraves | 9:10 AM | 59 F | 50 F | 9 mph | 003o | 13 mph | 59 F | 53 F | 15 mph | 0.03" | 00:00 | 3985 |
| Amherst | 6:35 PM | 69 F | 30 F | 6 mph | 342o | 10 mph | 70 F | 48 F | 21 mph | 0.00" | 00:00 | 95693 |
| Plains | 6:35 PM | 71 F | 32 F | 7 mph | 039o | 11 mph | 72 F | 50 F | 21 mph | 0.03" | 00:00 | 88226 |
| Lamesa | 6:35 PM | 73 F | 32 F | 9 mph | 043o | 13 mph | 75 F | 56 F | 29 mph | 0.00" | 00:00 | 85076 |
| Hart | 6:35 PM | 70 F | 34 F | 11 mph | 304o | 13 mph | 71 F | 45 F | 24 mph | 0.00" | 00:00 | 88442 |
| Friona | 6:35 PM | 68 F | 26 F | 7 mph | 324o | 12 mph | 71 F | 44 F | 25 mph | 0.00" | 00:00 | 68964 |
| Dimmitt | 6:35 PM | 70 F | 28 F | 5 mph | 310o | 7 mph | 70 F | 45 F | 22 mph | 0.00" | 00:00 | 95537 |
| Tulia | 6:15 PM | 69 F | 31 F | 9 mph | 325o | 12 mph | 71 F | 45 F | 28 mph | 0.00" | 00:00 | 83099 |
| Silverton | 6:15 PM | 72 F | 30 F | 7 mph | 009o | 11 mph | 73 F | 45 F | 21 mph | 0.00" | 00:00 | 87413 |
| Post | 6:35 PM | 75 F | 33 F | 8 mph | 038o | 13 mph | 76 F | 56 F | 24 mph | 0.00" | 00:00 | 88555 |
| Seminole | 6:35 PM | 71 F | 33 F | 13 mph | 065o | 17 mph | 74 F | 55 F | 24 mph | 0.00" | 00:00 | 73919 |
| Gail | 6:35 PM | 73 F | 34 F | 7 mph | 052o | 11 mph | 77 F | 53 F | 25 mph | 0.00" | 00:00 | 81321 |
| White River Lake | 6:35 PM | 71 F | 35 F | 9 mph | 341o | 12 mph | 75 F | 54 F | 25 mph | 0.00" | 00:00 | 85667 |
| Graham | 6:35 PM | 74 F | 32 F | 7 mph | 068o | 13 mph | 75 F | 54 F | 29 mph | 0.00" | 00:00 | 92199 |
| Sundown | 6:35 PM | 71 F | 32 F | 7 mph | 022o | 11 mph | 74 F | 50 F | 25 mph | 0.03" | 00:00 | 93095 |
| Anton | 6:35 PM | 71 F | 34 F | 10 mph | 348o | 15 mph | 72 F | 50 F | 25 mph | 0.00" | 00:00 | 87901 |
| Fluvanna | 6:35 PM | 72 F | 35 F | 7 mph | 036o | 10 mph | 76 F | 52 F | 23 mph | 0.00" | 00:00 | 88906 |
| Spur | 6:35 PM | 74 F | 36 F | 4 mph | 323o | 8 mph | 76 F | 54 F | 23 mph | 0.00" | 00:00 | 85695 |
| Lubbock 3W | 6:35 PM | 71 F | 32 F | 9 mph | 351o | 13 mph | 73 F | 51 F | 22 mph | 0.00" | 00:00 | 89301 |
| Guthrie | 6:30 PM | 76 F | 37 F | 6 mph | 014o | 9 mph | 78 F | 54 F | 25 mph | 0.00" | 00:00 | 94865 |
| Clarendon | 6:35 PM | 72 F | 33 F | 4 mph | 031o | 7 mph | 74 F | 47 F | 26 mph | 0.00" | 00:00 | 90287 |
| Paducah | 6:20 PM | 74 F | 38 F | 5 mph | 338o | 6 mph | 77 F | 53 F | 22 mph | 0.00" | 00:00 | 91958 |
| Snyder | 6:35 PM | 74 F | 36 F | 7 mph | 009o | 11 mph | 77 F | 54 F | 26 mph | 0.00" | 00:00 | 90688 |
| Memphis | 6:15 PM | 76 F | 31 F | 6 mph | 062o | 7 mph | 77 F | 51 F | 21 mph | 0.00" | 00:00 | 87234 |
| Jayton | 6:35 PM | 74 F | 40 F | 2 mph | 030o | 4 mph | 78 F | 52 F | 36 mph | 0.00" | 00:00 | 86352 |
| Pampa | 6:35 PM | 71 F | 33 F | 8 mph | 317o | 11 mph | 72 F | 45 F | 26 mph | 0.01" | 00:00 | 82863 |
| Aspermont | 6:15 PM | 76 F | 38 F | 4 mph | 040o | 7 mph | 79 F | 48 F | 28 mph | 0.00" | 00:00 | 81267 |
| Hereford | 6:35 PM | 68 F | 24 F | 1 mph | 096o | 3 mph | 70 F | 43 F | 30 mph | 0.00" | 00:00 | 89085 |
| Goodlett | 6:35 PM | 78 F | 33 F | 6 mph | 296o | 9 mph | 78 F | 53 F | 19 mph | 0.00" | 00:00 | 87750 |
| McLean | 6:35 PM | 72 F | 34 F | 10 mph | 307o | 13 mph | 73 F | 45 F | 28 mph | 0.00" | 00:00 | 87709 |
| Denver City | 6:35 PM | 68 F | 31 F | 4 mph | 023o | 5 mph | 72 F | 51 F | 23 mph | 0.07" | 00:00 | 88090 |
| Lake Alan Henry | 6:35 PM | 75 F | 34 F | 7 mph | 022o | 9 mph | 77 F | 53 F | 25 mph | 0.00" | 00:00 | 90737 |
| Wolfforth | 6:35 PM | 72 F | 32 F | 8 mph | 040o | 12 mph | 74 F | 52 F | 35 mph | 0.03" | 00:00 | 96118 |
| Andrews | 6:35 PM | 74 F | 31 F | 6 mph | 053o | 13 mph | 78 F | 53 F | 22 mph | 0.01" | 00:00 | 61338 |
| Turkey | 6:35 PM | 74 F | 32 F | 5 mph | 306o | 8 mph | 75 F | 50 F | 23 mph | 0.00" | 00:00 | 79025 |
| Childress | 6:35 PM | 76 F | 32 F | 4 mph | 063o | 10 mph | 78 F | 51 F | 20 mph | 0.00" | 00:00 | 74439 |
| Tatum NM | 05:35 PM | 69 F | 31 F | 7 mph | 071o | 9 mph | 71 F | 49 F | 27 mph | 0.12" | 00:00 | 70229 |
| Northfield | 6:15 PM | 77 F | 33 F | 5 mph | 057o | 9 mph | 78 F | 51 F | 20 mph | 0.00" | 00:00 | 70940 |
| Dora NM | 05:35 PM | 66 F | 31 F | 7 mph | 341o | 9 mph | 70 F | 46 F | 23 mph | 0.01" | 00:00 | 89912 |
Data as collected from the Texas Tech West Texas Mesonet