West Texas Mesonet Current Observations for 3:30 PM, 11/22/09

Station Latest Ob Temp Dew Point Wind (Speed) Wind (Dir) Wind (Gust) Max. Temp Min. Temp Peak Wind Total Precip Frost Duration Accum Solar Rad
Reese Center   3:30 PM   65 F   24 F   14 mph  304o   19 mph   66 F   27 F   30 mph   0.00"  04:35  45206
Abernathy   3:30 PM   64 F   24 F   11 mph  326o   16 mph   65 F   27 F   26 mph   0.00"  05:05  43730
Plainview   3:30 PM   64 F   26 F   9 mph  310o   14 mph   64 F   30 F   25 mph   0.00"  01:55  41399
Tahoka   3:30 PM   68 F   17 F   16 mph  331o   20 mph   68 F   30 F   31 mph   0.00"  02:30  44853
Slaton   3:30 PM   66 F   21 F   11 mph  328o   15 mph   66 F   31 F   29 mph   0.00"  01:10  43395
Levelland   3:30 PM   64 F   17 F   10 mph  338o   15 mph   65 F   31 F   32 mph   0.00"  03:30  43832
Roaring Springs   3:30 PM   66 F   28 F   10 mph  343o   14 mph   66 F   37 F   29 mph   0.00"  00:00  45177
Floydada   3:25 PM   65 F   25 F   12 mph  342o   14 mph   65 F   29 F   25 mph   0.00"  00:40  43256
Ralls   3:30 PM   66 F   24 F   9 mph  330o   13 mph   66 F   27 F   25 mph   0.00"  04:25  43898
Brownfield   3:30 PM   66 F   13 F   12 mph  350o   16 mph   67 F   31 F   35 mph   0.00"  00:55  45776
Muleshoe   3:30 PM   62 F   21 F   5 mph  314o   9 mph   63 F   24 F   20 mph   0.00"  05:50  41877
Morton   3:30 PM   63 F   21 F   7 mph  002o   12 mph   64 F   32 F   29 mph   0.00"  00:25  44153
Olton   3:30 PM   63 F   25 F   10 mph  340o   15 mph   63 F   25 F   26 mph   0.00"  06:05  42642
O'Donnell   3:30 PM   68 F   16 F   14 mph  329o   20 mph   69 F   29 F   29 mph   0.00"  02:55  45211
Seagraves   3:30 PM   68 F   13 F   9 mph  309o   12 mph   69 F   25 F   30 mph   0.00"  04:35  45945
Amherst   3:30 PM   62 F   22 F   10 mph  321o   14 mph   62 F   31 F   24 mph   0.00"  00:30  43778
Plains   3:30 PM   66 F   13 F   8 mph  328o   10 mph   66 F   27 F   29 mph   0.00"  03:20  44463
Lamesa   3:30 PM   69 F   15 F   11 mph  325o   16 mph   69 F   31 F   26 mph   0.00"  00:20  42953
Hart   3:30 PM   61 F   23 F   11 mph  345o   15 mph   62 F   25 F   28 mph   0.00"  06:15  41496
Friona   3:30 PM   59 F   21 F   4 mph  331o   8 mph   59 F   26 F   28 mph   0.00"  02:20  41936
Dimmitt   3:30 PM   59 F   22 F   9 mph  334o   12 mph   61 F   31 F   29 mph   0.00"  00:30  45244
Tulia   3:15 PM   62 F   24 F   15 mph  330o   19 mph   62 F   31 F   28 mph   0.00"  00:45  40960
Silverton   3:20 PM   63 F   30 F   13 mph  338o   18 mph   64 F   34 F   28 mph   0.00"  00:00  42438
Post   3:30 PM   69 F   20 F   12 mph  336o   17 mph   70 F   37 F   27 mph   0.00"  00:00  45195
Seminole   3:30 PM   68 F   12 F   10 mph  304o   13 mph   68 F   32 F   29 mph   0.00"  00:10  38934
Gail   3:30 PM   71 F   15 F   14 mph  324o   17 mph   72 F   31 F   25 mph   0.00"  00:25  44869
White River Lake   3:30 PM   68 F   26 F   13 mph  332o   20 mph   68 F   37 F   29 mph   0.00"  00:00  44126
Graham   3:30 PM   68 F   18 F   16 mph  333o   20 mph   69 F   34 F   30 mph   0.00"  00:00  41535
Sundown   3:30 PM   67 F   13 F   9 mph  325o   14 mph   67 F   28 F   34 mph   0.00"  04:05  43950
Anton   3:30 PM   64 F   23 F   12 mph  326o   18 mph   65 F   27 F   28 mph   0.00"  04:20  42851
Fluvanna   3:30 PM   70 F   19 F   12 mph  342o   15 mph   71 F   35 F   23 mph   0.00"  00:00  44726
Spur   3:30 PM   70 F   24 F   11 mph  333o   16 mph   70 F   27 F   23 mph   0.00"  07:15  42494
Lubbock 3W   3:30 PM   65 F   21 F   12 mph  323o   17 mph   66 F   34 F   27 mph   0.00"  00:00  44311
Guthrie   3:30 PM   68 F   28 F   12 mph  356o   16 mph   68 F   38 F   22 mph   0.00"  00:00  43269
Clarendon   3:30 PM   62 F   31 F   13 mph  352o   17 mph   62 F   31 F   25 mph   0.00"  00:45  40348
Paducah   3:15 PM   65 F   34 F   13 mph  331o   18 mph   65 F   42 F   27 mph   0.00"  00:00  39967
Snyder   3:30 PM   72 F   19 F   12 mph  311o   16 mph   72 F   38 F   23 mph   0.00"  00:00  44703
Memphis   3:15 PM   65 F   34 F   9 mph  004o   14 mph   65 F   38 F   21 mph   0.00"  00:00  35465
Jayton   3:30 PM   69 F   26 F   7 mph  020o   11 mph   69 F   31 F   21 mph   0.00"  00:35  42966
Pampa   3:30 PM   57 F   33 F   14 mph  341o   16 mph   58 F   33 F   27 mph   0.00"  00:00  41091
Aspermont   3:15 PM   69 F   30 F   9 mph  321o   12 mph   70 F   39 F   21 mph   0.00"  00:00  43752
Hereford   3:30 PM   60 F   20 F   7 mph  011o   10 mph   60 F   28 F   29 mph   0.00"  00:25  38156
Goodlett   3:30 PM   63 F   39 F   10 mph  326o   14 mph   64 F   48 F   25 mph   0.00"  00:00  40708
McLean   3:20 PM   59 F   36 F   11 mph  345o   18 mph   60 F   40 F   29 mph   0.00"  00:00  38977
Denver City   3:30 PM   67 F   9 F   10 mph  305o   13 mph   67 F   32 F   27 mph   0.00"  00:05  45003
Lake Alan Henry   3:30 PM   72 F   22 F   11 mph  326o   17 mph   72 F   37 F   26 mph   0.00"  00:00  43442
Wolfforth   3:30 PM   66 F   19 F   12 mph  333o   17 mph   67 F   29 F   30 mph   0.00"  04:25  45650
Andrews   3:30 PM   72 F   9 F   11 mph  313o   16 mph   73 F   37 F   29 mph   0.00"  00:00  46887
Turkey   3:25 PM   66 F   32 F   13 mph  005o   17 mph   66 F   35 F   28 mph   0.00"  00:00  46971
Childress   3:30 PM   62 F   36 F   10 mph  347o   15 mph   63 F   46 F   28 mph   0.00"  00:00  40557
Tatum NM  02:35 PM   65 F   9 F   8 mph  311o   13 mph   65 F   31 F   29 mph   0.00"  01:50  46045
Northfield   3:15 PM   67 F   33 F   9 mph  359o   15 mph   67 F   38 F   24 mph   0.00"  00:00  43210
Dora NM  02:30 PM   62 F   15 F   4 mph  277o   9 mph   62 F   35 F   25 mph   0.00"  00:00  42228
San Angelo   3:30 PM   75 F   25 F   8 mph  292o   14 mph   75 F   31 F   17 mph   0.00"  02:30  44412
St. Lawrence   3:20 PM   75 F   15 F   11 mph  308o   13 mph   75 F   34 F   23 mph   0.00"  00:00  43473
Haskell   3:30 PM   69 F   26 F   15 mph  296o   18 mph   69 F   46 F   22 mph   0.00"  00:00  44754
Wall   3:30 PM   74 F   34 F   3 mph  256o   5 mph   74 F   32 F   20 mph   0.00"  00:00  43877
Seymour   3:30 PM   67 F   34 F   9 mph  258o   11 mph   67 F   49 F   26 mph   0.00"  00:00  43387

Data as collected from the Texas Tech West Texas Mesonet